| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : SMX
Model Number : MX-VL720U
Certification : CE&ISO
MOQ : 1
Price : 1980
Payment Terms : T/T,Western Union
Supply Ability : 10000/pcs per month
Delivery Time : 7-8 working days
Packaging Details : Packaging Box Dimensions (WxDxH mm):510 (W)*498(D)*260(H)
Model : MX-VL720U
Brightness : 7200 lumen
Display Panel : 3x0.64” with MLA
Display Technology : Liquid Crystal Display
Native Resolution : WUXGA (1920 x 1200)
Light source Life time : Normal:20000H;ECO1 :30000H
Throw Ratio : 1.2(wide)-2.0(tele)
Lens Shift : V:+60%~0%、 H:±29%
Contrast Ratio (FOFO) : 5000000:1
Whether you're a home theater enthusiast or a business professional, our laser projector delivers exceptional projection performance. Utilizing advanced laser technology instead of traditional bulbs, this cutting-edge device projects stunning, crystal-clear visuals with superior image quality and remarkable versatility.

WUXGA Resolution delivers high-definition video imagery that preserves vibrant details even during large-screen projections. This technology provides an energized visual experience that brings content to life with exceptional clarity and color accuracy. For example, when projecting a 150-inch image, WUXGA maintains precise texture rendering in scenes like forest landscapes or city skylines, avoiding pixelation common in lower resolutions.

Reduces ambient light interference to ensure delicate, razor-sharp projection quality, enabling crisp text and graphics with professional-grade clarity. In conference rooms with ceiling lights, this technology maintains precise spreadsheet legibility and architectural renders, eliminating the "washed-out" effect common in standard projectors.

| Brightness & Display | ||
| Brightness (Lumens) | 7200 | |
| Display Panel | 3x0.64" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light Source Lifetime | Full Normal/Normal Model | 20000hrs |
| ECO1 Mode | 30000hrs | |
| ECO2 Mode | 30000hrs | |
| Projection Lens | ||
| Lens Vendor | RICOH Lens | |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30-300 inch | |
| Lens Shift | V:+60%~0%, H:±29% | |
| Performance | ||
| Contrast Ratio (FOFO) | 5000000:1 | |
| Noise(dB) | Normal | 38dB |
| ECO1 | 30dB | |
| ECO2 | 28dB | |
| Uniformity (Actual Min) - JISX6911 | 80% | |
| Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | |
| Input/Output Ports | ||
| VGA | *1 | |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| HD BaseT | *1(Optional) | |
| Audio in (mini jack, 3.5mm) | *1 | |
| VGA Output | *1 | |
| Audio out (mini-jack, 3.5mm) | *1 | |
| General Specifications | ||
| Speaker | 16W*1 | |
| Dust Filter | W/Filter | |
| Filter Lifetime | 8000h | |
| Power Requirements | 100~240V@ 50/60Hz | |
| Power Consumption (Normal) (Max) | 360W | |
| Power Consumption (ECO1) (Max) | 280W | |
| Power Consumption (ECO2) (Max) | 230W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Operation Temperature | 0 to 40°C | |
| Operation Humidity | 20-85% | |
| Store Temperature | -10 to 50°C | |
| High Altitude | 0~3000m | |
| Dimensions & Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
| Net Weight (KG) | ~7.9 | |
| Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
| Gross Weight (KG) | ~10.4 | |

|
|
Professional 7200 Lumens Laser Projector with WUXGA Resolution and 5000000:1 Contrast Ratio for Immersive 3D Mapping Images |